Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 7.3 °C | at 23:59 |
Low Temperature | -2.4 °C | at 12:24 |
Temperature Range | 9.7 °C | |
High Apparent Temperature | 1.3 °C | at 17:29 |
Low Apparent Temperature | -5.4 °C | at 12:24 |
Low Wind Chill | -5.8 °C | at 08:12 |
High Heat Index | 7.3 °C | at 23:59 |
High Humidity | 81 % | at 00:00 |
Low Humidity | 57 % | at 15:59 |
Hours of Sunshine | 7.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 13.9 m/s | at 22:43 |
Highest Speed (10 minute average) | 8.0 m/s (F5) | at 22:56 |
Wind Run | 229.4 km | |
Dominant Direction | 239° WSW | |
Pressure | ||
High Pressure (SL) | 1026.49 mb | at 11:08 |
Low Pressure (SL) | 1014.87 mb | at 23:58 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/5/2024 1:54:00 AM
powered by
Cumulus v1.9.4 (1099)