Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -4.3 °C | at 17:42 |
Low Temperature | -9.4 °C | at 13:06 |
Temperature Range | 5.1 °C | |
High Apparent Temperature | -8.8 °C | at 17:43 |
Low Apparent Temperature | -14.4 °C | at 13:22 |
Low Wind Chill | -16.8 °C | at 13:16 |
High Heat Index | -4.3 °C | at 17:42 |
High Humidity | 70 % | at 10:33 |
Low Humidity | 48 % | at 21:46 |
Hours of Sunshine | 5.3 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 10.7 m/s | at 02:04 |
Highest Speed (10 minute average) | 2.7 m/s (F2) | at 13:22 |
Wind Run | 123.9 km | |
Dominant Direction | 296° WNW | |
Pressure | ||
High Pressure (SL) | 1036.44 mb | at 14:21 |
Low Pressure (SL) | 1029.50 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/22/2025 7:03:00 AM
powered by
Cumulus v1.9.4 (1099)