Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -6.9 °C | at 02:43 |
Low Temperature | -7.8 °C | at 06:29 |
Temperature Range | 0.9 °C | |
High Apparent Temperature | -10.9 °C | at 02:55 |
Low Apparent Temperature | -13.6 °C | at 06:25 |
Low Wind Chill | -16.4 °C | at 06:24 |
High Heat Index | -6.9 °C | at 02:43 |
High Humidity | 75 % | at 05:06 |
Low Humidity | 51 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 8.0 m/s | at 06:24 |
Highest Speed (10 minute average) | 3.6 m/s (F3) | at 05:40 |
Wind Run | 39.3 km | |
Dominant Direction | 303° WNW | |
Pressure | ||
High Pressure (SL) | 1032.99 mb | at 00:44 |
Low Pressure (SL) | 1031.16 mb | at 03:35 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/22/2025 6:55:00 AM
powered by
Cumulus
v1.9.4 (1099)