Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
Temperature and Humidity | ||
Highest Temperature | 12.6 °C | 7:59 PM on 01 April |
Lowest Temperature | 2.1 °C | 10:43 AM on 02 April |
Highest Dew Point | 11.2 °C | 1:15 AM on 01 April |
Lowest Dew Point | -6.2 °C | 2:01 PM on 02 April |
Highest Apparent Temperature | 10.4 °C | 8:31 AM on 01 April |
Lowest Apparent Temperature | -2.5 °C | 10:07 AM on 02 April |
Lowest Wind Chill Temperature | -2.7 °C | 10:05 AM on 02 April |
Highest Heat Index | 12.6 °C | 7:59 PM on 01 April |
Highest Minimum | 5.1 °C | 01 April |
Lowest Maximum | 12.6 °C | 01 April |
Highest Humidity | 99 % | 12:14 AM on 01 April |
Lowest Humidity | 42 % | 8:53 PM on 01 April |
Highest Daily Range | 7.5 °C | 01 April |
Lowest Daily Range | 7.5 °C | 01 April |
Rainfall | ||
Highest Rain Rate | 7.4 mm/hr | 3:59 AM on 01 April |
Highest Hourly Rainfall | 2.3 mm | 4:50 AM on 01 April |
Highest Daily Rainfall | 5.6 mm | 01 April |
Longest Dry Period | 0 days | to 01 April |
Longest Wet Period | 1 days | to 01 April |
Wind | ||
Highest Wind Gust | 13.9 m/s | 2:51 PM on 01 April |
Highest Wind Speed 10-minute Average | 6.7 m/s | 12:33 PM on 01 April |
Highest Daily Wind Run | 302.1 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1000.85 mb | 7:53 AM on 01 April |
Highest Pressure (sl) | 1035.02 mb | 3:05 PM on 02 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 4/2/2025 5:04:01 PM
powered by
Cumulus v1.9.4 (1099)