Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
Temperature and Humidity | ||
Highest Temperature | 8.3 °C | 1:33 AM on 05 December |
Lowest Temperature | -2.4 °C | 12:24 PM on 04 December |
Highest Dew Point | 3.6 °C | 1:24 AM on 05 December |
Lowest Dew Point | -9.8 °C | 7:58 PM on 01 December |
Highest Apparent Temperature | 3.0 °C | 6:10 PM on 02 December |
Lowest Apparent Temperature | -6.5 °C | 10:45 AM on 01 December |
Lowest Wind Chill Temperature | -8.1 °C | 10:56 AM on 01 December |
Highest Heat Index | 8.3 °C | 1:33 AM on 05 December |
Highest Minimum | 0.4 °C | 03 December |
Lowest Maximum | 5.1 °C | 01 December |
Highest Humidity | 81 % | 11:30 PM on 03 December |
Lowest Humidity | 35 % | 7:55 PM on 01 December |
Highest Daily Range | 9.7 °C | 04 December |
Lowest Daily Range | 5.1 °C | 03 December |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 December |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 December |
Highest Daily Rainfall | 0.0 mm | 01 December |
Longest Dry Period | 6 days | to 04 December |
Longest Wet Period | 0 days | to 01 December |
Wind | ||
Highest Wind Gust | 15.6 m/s | 1:22 AM on 05 December |
Highest Wind Speed 10-minute Average | 8.5 m/s | 1:15 AM on 05 December |
Highest Daily Wind Run | 229.4 km | 04 December |
Pressure | ||
Lowest Pressure (sl) | 1012.30 mb | 1:34 AM on 05 December |
Highest Pressure (sl) | 1026.49 mb | 11:08 AM on 04 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/5/2024 1:36:00 AM
powered by
Cumulus v1.9.4 (1099)