Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
Temperature and Humidity | ||
Highest Temperature | 16.7 °C | 5:19 PM on 10 March |
Lowest Temperature | -67.8 °C | 11:59 AM on 06 March |
Highest Dew Point | 12.9 °C | 7:29 PM on 17 March |
Lowest Dew Point | -67.9 °C | 11:59 AM on 06 March |
Highest Apparent Temperature | 14.1 °C | 5:21 PM on 10 March |
Lowest Apparent Temperature | -73.1 °C | 12:00 PM on 06 March |
Lowest Wind Chill Temperature | -82.3 °C | 11:59 AM on 06 March |
Highest Heat Index | 16.7 °C | 5:19 PM on 10 March |
Highest Minimum | 6.9 °C | 17 March |
Lowest Maximum | -4.3 °C | 21 January |
Highest Humidity | 99 % | 6:54 PM on 16 February |
Lowest Humidity | 26 % | 8:55 PM on 23 March |
Highest Daily Range | 78.1 °C | 06 March |
Lowest Daily Range | 1.9 °C | 15 March |
Rainfall | ||
Highest Rain Rate | 48.8 mm/hr | 2:39 PM on 16 February |
Highest Hourly Rainfall | 7.4 mm | 6:57 PM on 16 February |
Highest Daily Rainfall | 31.8 mm | 16 February |
Highest Monthly Rainfall | 72.1 mm | February |
Longest Dry Period | 10 days | to 30 January |
Longest Wet Period | 3 days | to 20 January |
Wind | ||
Highest Wind Gust | 19.7 m/s | 2:43 AM on 16 February |
Highest Wind Speed 10-minute Average | 12.1 m/s | 7:43 PM on 16 February |
Highest Daily Wind Run | 457.2 km | 05 March |
Pressure | ||
Lowest Pressure (sl) | 983.07 mb | 11:24 PM on 16 February |
Highest Pressure (sl) | 1037.97 mb | 1:34 PM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 4/2/2025 5:04:01 PM
powered by
Cumulus v1.9.4 (1099)