Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
Temperature and Humidity | ||
Highest Temperature | 11.2 °C | 6:10 AM on 01 January |
Lowest Temperature | -9.4 °C | 1:06 PM on 21 January |
Highest Dew Point | 10.6 °C | 6:10 AM on 01 January |
Lowest Dew Point | -15.9 °C | 9:46 PM on 21 January |
Highest Apparent Temperature | 9.9 °C | 5:48 PM on 01 January |
Lowest Apparent Temperature | -15.4 °C | 8:24 AM on 07 January |
Lowest Wind Chill Temperature | -18.0 °C | 8:17 AM on 07 January |
Highest Heat Index | 11.2 °C | 6:10 AM on 01 January |
Highest Minimum | 5.6 °C | 01 January |
Lowest Maximum | -4.3 °C | 21 January |
Highest Humidity | 98 % | 1:51 PM on 01 January |
Lowest Humidity | 42 % | 5:07 PM on 14 January |
Highest Daily Range | 10.5 °C | 18 January |
Lowest Daily Range | 2.7 °C | 06 January |
Rainfall | ||
Highest Rain Rate | 27.4 mm/hr | 8:32 PM on 18 January |
Highest Hourly Rainfall | 4.6 mm | 5:43 AM on 01 January |
Highest Daily Rainfall | 5.8 mm | 18 January |
Highest Monthly Rainfall | 16.7 mm | January |
Longest Dry Period | 9 days | to 10 January |
Longest Wet Period | 3 days | to 20 January |
Wind | ||
Highest Wind Gust | 16.5 m/s | 1:25 PM on 09 January |
Highest Wind Speed 10-minute Average | 8.9 m/s | 4:02 PM on 18 January |
Highest Daily Wind Run | 419.5 km | 07 January |
Pressure | ||
Lowest Pressure (sl) | 997.26 mb | 6:09 PM on 11 January |
Highest Pressure (sl) | 1036.44 mb | 2:21 PM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/22/2025 6:49:00 AM
powered by
Cumulus v1.9.4 (1099)