Lot 40 (South P) Weather Station weather
Latitude N 40° 48' 00" Longitude W 73° 06' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -5.3 °C | at 00:00 |
Low Temperature | -12.6 °C | at 12:26 |
Temperature Range | 7.3 °C | |
High Apparent Temperature | -9.6 °C | at 00:08 |
Low Apparent Temperature | -16.6 °C | at 13:09 |
Low Wind Chill | -19.1 °C | at 14:31 |
High Heat Index | -5.3 °C | at 00:00 |
High Humidity | 70 % | at 11:18 |
Low Humidity | 44 % | at 05:24 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 11.2 m/s | at 01:36 |
Highest Speed (10 minute average) | 4.0 m/s (F3) | at 14:32 |
Wind Run | 137.8 km | |
Dominant Direction | 284° WNW | |
Pressure | ||
High Pressure (SL) | 1045.01 mb | at 13:39 |
Low Pressure (SL) | 1036.88 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/22/2025 6:57:00 AM
powered by
Cumulus v1.9.4 (1099)