Lot 40 (South P) Weather Station weather
Latitude N 40° 48' 00" Longitude W 73° 06' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 10.9 °C | 6:25 PM on 01 January |
Lowest Temperature | -12.6 °C | 12:26 PM on 21 January |
Highest Dew Point | 8.4 °C | 7:48 AM on 01 January |
Lowest Dew Point | -18.9 °C | 5:31 AM on 22 January |
Highest Apparent Temperature | 8.2 °C | 7:00 PM on 01 January |
Lowest Apparent Temperature | -17.0 °C | 6:40 AM on 07 January |
Lowest Wind Chill Temperature | -19.1 °C | 2:31 PM on 21 January |
Highest Heat Index | 10.9 °C | 6:25 PM on 01 January |
Highest Minimum | 5.3 °C | 01 January |
Lowest Maximum | -5.3 °C | 21 January |
Highest Humidity | 97 % | 3:04 AM on 19 January |
Lowest Humidity | 41 % | 9:05 PM on 04 January |
Highest Daily Range | 8.8 °C | 17 January |
Lowest Daily Range | 2.4 °C | 06 January |
Rainfall | ||
Highest Rain Rate | 143.5 mm/hr | 4:19 AM on 01 January |
Highest Hourly Rainfall | 15.2 mm | 4:46 AM on 01 January |
Highest Daily Rainfall | 18.2 mm | 01 January |
Longest Dry Period | 16 days | to 17 January |
Longest Wet Period | 2 days | to 19 January |
Wind | ||
Highest Wind Gust | 19.7 m/s | 11:28 PM on 08 January |
Highest Wind Speed 10-minute Average | 10.3 m/s | 9:04 AM on 08 January |
Highest Daily Wind Run | 622.3 km | 09 January |
Pressure | ||
Lowest Pressure (sl) | 1004.58 mb | 5:47 PM on 11 January |
Highest Pressure (sl) | 1045.01 mb | 1:39 PM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/22/2025 6:59:00 AM
powered by
Cumulus v1.9.4 (1099)