Lot 40 (South P) Weather Station weather
Latitude N 40° 48' 00" Longitude W 73° 06' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 11.4 °C | 8:24 PM on 16 February |
Lowest Temperature | -8.6 °C | 9:11 AM on 02 February |
Highest Dew Point | 11.1 °C | 8:24 PM on 16 February |
Lowest Dew Point | -18.9 °C | 2:48 PM on 18 February |
Highest Apparent Temperature | 8.8 °C | 8:11 PM on 16 February |
Lowest Apparent Temperature | -16.4 °C | 12:35 PM on 18 February |
Lowest Wind Chill Temperature | -18.4 °C | 1:31 PM on 18 February |
Highest Heat Index | 11.4 °C | 8:24 PM on 16 February |
Highest Minimum | 0.5 °C | 13 February |
Lowest Maximum | -2.6 °C | 19 February |
Highest Humidity | 99 % | 7:56 PM on 16 February |
Lowest Humidity | 35 % | 7:09 PM on 18 February |
Highest Daily Range | 11.5 °C | 16 February |
Lowest Daily Range | 2.9 °C | 12 February |
Rainfall | ||
Highest Rain Rate | 117.1 mm/hr | 5:11 PM on 16 February |
Highest Hourly Rainfall | 11.7 mm | 6:52 PM on 16 February |
Highest Daily Rainfall | 46.5 mm | 16 February |
Longest Dry Period | 6 days | to 22 February |
Longest Wet Period | 2 days | to 01 February |
Wind | ||
Highest Wind Gust | 18.8 m/s | 12:45 PM on 17 February |
Highest Wind Speed 10-minute Average | 10.7 m/s | 12:54 PM on 17 February |
Highest Daily Wind Run | 598.0 km | 17 February |
Pressure | ||
Lowest Pressure (sl) | 989.00 mb | 11:09 PM on 16 February |
Highest Pressure (sl) | 1045.82 mb | 1:33 PM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/23/2025 8:47:00 AM
powered by
Cumulus v1.9.4 (1099)