Stony Brook Health Sciences Center Weather Station

Date/Time:12/21/2024 3:47:50 PM GMT
Temperature: 26.06o F ( -3.3o C)
Feels like:
Relative Humidity: 97 %
Barometric Pressure: 29.7139719 in Hg (1006.23 mb)
Wind Speed: 65.0512889 mph ( 25.26956720314 kts)
Wind Direction from the NNE ( 28 o )
Wind Gust: 91.57219899 mph ( 35.571775370574 kts)
Rain Today: 0 in ( 0.0 mm)

Temperature

Feels like


Current Conditions    |    Visual Conditions    |    Time Series    |    NOAA Reports    |    Time Lapse Video


 Subscribe to HSC Current Conditions

2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2024 12