Stony Brook Southampton Marine Station Weather Station
Southampton Weather Station |
|
Date/Time: | 12/22/2024 8:38:02 AM |
Wind Speed: | 15 mph ( 13 kts) |
Wind Direction | from the NNW ( 330 o ) |
Wind Gust: | 36 mph ( 31 kts) |
Temperature: | 20.84o F ( -6.2o C) |
Feels like: | |
Dewpoint: | oF ( -17.777777777778 oC) |
Wind Chill: | oF ( -17.777777777778 oC) |
Relative Humidity: | 68 % |
Solar Radiation: | W/m2 |
Rain Today: | 0 in ( 0.0 mm) |
Barometric Pressure: | 30.2901022 in Hg (1025.74 mb) and |
Tide: | [no data] feet ([no data] meters) MSL |
Tide Maximum, last 24 hr: |