Stony Brook Southampton Marine Station Weather Station
Southampton Weather Station |
|
Date/Time: | 3/31/2025 11:27:01 AM |
Wind Speed: | 9 mph ( 8 kts) |
Wind Direction | from the SE ( 144 o ) |
Wind Gust: | 17 mph ( 15 kts) |
Temperature: | 50.18o F ( 10.1o C) |
Feels like: | |
Dewpoint: | oF ( -17.777777777778 oC) |
Wind Chill: | oF ( -17.777777777778 oC) |
Relative Humidity: | 98 % |
Solar Radiation: | W/m2 |
Rain Today: | 0 in ( 0.0 mm) |
Barometric Pressure: | 30.088117 in Hg (1018.90 mb) and |
Temperature
Feels like

Wind
8.9476 mph from the SE
Sunrise: 06:35 AM EDT Sunset: 07:17 PM EDT
CWOP Reports: Southampton