Shinnecock Inlet Weather Station weather
Latitude N 40° 50' 52" Longitude E 72° 29' 10" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 28.6 °C | 9:35 PM on 23 May |
Lowest Temperature | -10.1 °C | 12:26 PM on 29 January |
Highest Dew Point | 25.2 °C | 7:09 PM on 17 July |
Lowest Dew Point | -16.7 °C | 3:01 PM on 15 March |
Highest Apparent Temperature | 34.2 °C | 5:24 PM on 14 August |
Lowest Apparent Temperature | -26.0 °C | 12:26 PM on 29 January |
Lowest Wind Chill Temperature | -24.1 °C | 4:01 PM on 29 January |
Highest Heat Index | 32.3 °C | 5:24 PM on 14 August |
Highest Minimum | 23.6 °C | 06 October |
Lowest Maximum | -2.9 °C | 29 January |
Highest Humidity | 100 % | 9:26 AM on 02 January |
Lowest Humidity | 25 % | 8:11 PM on 03 April |
Highest Daily Range | 22.1 °C | 07 October |
Lowest Daily Range | 0.0 °C | 06 October |
Rainfall | ||
Highest Rain Rate | 120.9 mm/hr | 11:20 PM on 19 June |
Highest Hourly Rainfall | 15.8 mm | 2:46 AM on 30 April |
Highest Daily Rainfall | 39.7 mm | 29 May |
Highest Monthly Rainfall | 93.0 mm | April |
Longest Dry Period | 47 days | to 27 November |
Longest Wet Period | 5 days | to 31 May |
Wind | ||
Highest Wind Gust | 25.9 m/s | 7:48 PM on 14 March |
Highest Wind Speed 10-minute Average | 18.8 m/s | 11:17 PM on 01 February |
Highest Daily Wind Run | 1141.2 km | 29 January |
Pressure | ||
Lowest Pressure (sl) | 992.62 mb | 8:17 AM on 30 April |
Highest Pressure (sl) | 1036.20 mb | 2:06 PM on 21 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/29/2024 1:08:55 PM
powered by
Cumulus v1.9.4 (1099)