Current Weather Conditions
Stony Brook Weather Station |
|
Date/Time: | 4/1/2025 9:48:01 AM |
Temperature: | 42.44o F |
Relative Humidity: | 98 % |
Barometric Pressure: | 1011.79 in Hg (29.8781587 mb) |
Wind Speed: | 14.09247 mph ( 12.246021029214 kts) |
Wind Direction | from the WSW ( 254 o ) |
Wind Gust: | 27.06649 mph ( 23.520135627538 kts) |
Rain Today: | 0.598424 in ( 15.2 mm) |
Rain Yesterday: | 0 in ( 0.0 mm) |
Temperature

Wind
14.09247 mph from the WSW
Southampton Weather Station |
|
Date/Time: | 4/1/2025 9:48:41 AM |
Temperature: | 44.24o F ( 6.8o C) |
Feels like: | |
Relative Humidity: | 99 % |
Barometric Pressure: | 29.6791265 in Hg (1005.05 mb) |
Wind Speed: | 12.07926 mph ( 10.496589453612 kts) |
Wind Direction | from the WSW ( 238 o ) |
Wind Gust: | 27.96125 mph ( 24.29766077225 kts) |
Rain Today: | 0.208661 in ( 5.3 mm) |
Temperature
Feels like

Wind
12.07926 mph from the WSW