Observed and Forecast Stages for (SCTM3)

Observed Data:
|Date(UTC)| |Stage|
04/26 20:00 6.31ft
04/26 19:55 6.44ft
04/26 19:50 6.58ft
04/26 19:45 6.75ft
04/26 19:40 6.86ft
04/26 19:35 6.95ft
04/26 19:30 7.06ft
04/26 19:25 7.16ft
04/26 19:20 7.31ft
04/26 19:15 7.40ft
04/26 19:10 7.47ft
04/26 19:05 7.56ft
04/26 19:00 7.68ft
04/26 18:55 7.79ft
04/26 18:50 7.87ft
04/26 18:45 7.93ft
04/26 18:40 7.99ft
04/26 18:35 8.07ft
04/26 18:30 8.14ft
04/26 18:25 8.22ft
04/26 18:20 8.26ft
04/26 18:15 8.27ft
04/26 18:10 8.28ft
04/26 18:05 8.31ft
04/26 18:00 8.32ft
04/26 17:55 8.36ft
04/26 17:50 8.35ft
04/26 17:45 8.35ft
04/26 17:40 8.33ft
04/26 17:35 8.32ft
04/26 17:30 8.28ft
04/26 17:25 8.26ft
04/26 17:20 8.18ft
04/26 17:15 8.14ft
04/26 17:10 8.05ft
04/26 17:05 7.99ft
04/26 17:00 7.90ft
04/26 16:55 7.81ft
04/26 16:50 7.78ft
04/26 16:45 7.68ft
04/26 16:40 7.58ft
04/26 16:35 7.43ft
04/26 16:30 7.34ft
04/26 16:25 7.21ft
04/26 16:20 7.08ft
04/26 16:15 6.93ft
04/26 16:10 6.83ft
04/26 16:05 6.73ft
04/26 16:00 6.58ft
04/26 15:55 6.37ft
04/26 15:50 6.19ft
04/26 15:45 6.06ft
04/26 15:40 5.95ft
04/26 15:35 5.82ft
04/26 15:30 5.65ft
04/26 15:25 5.46ft
04/26 15:20 5.28ft
04/26 15:15 5.11ft
04/26 15:10 4.92ft
04/26 15:05 4.81ft
04/26 15:00 4.68ft
04/26 14:55 4.51ft
04/26 14:50 4.33ft
04/26 14:45 4.12ft
04/26 14:40 3.94ft
04/26 14:35 3.78ft
04/26 14:30 3.61ft
04/26 14:25 3.50ft
04/26 14:20 3.34ft
04/26 14:15 3.23ft
04/26 14:10 3.01ft
04/26 14:05 2.84ft
04/26 14:00 2.68ft
04/26 13:55 2.54ft
04/26 13:50 2.44ft
04/26 13:45 2.25ft
04/26 13:40 2.12ft
04/26 13:35 1.96ft
04/26 13:30 1.84ft
04/26 13:25 1.75ft
04/26 13:20 1.62ft
04/26 13:15 1.47ft
04/26 13:10 1.33ft
04/26 13:05 1.20ft
04/26 13:00 1.09ft
04/26 12:55 0.99ft
04/26 12:50 0.88ft
04/26 12:45 0.80ft
04/26 12:40 0.66ft
04/26 12:35 0.54ft
04/26 12:30 0.45ft
04/26 12:25 0.34ft
04/26 12:20 0.26ft
04/26 12:15 0.22ft
04/26 12:10 0.18ft
04/26 12:05 0.15ft
04/26 12:00 0.09ft
04/26 11:55 0.03ft
04/26 11:50 -0.03ft
04/26 11:45 -0.04ft
04/26 11:40 -0.02ft
04/26 11:35 0.01ft
04/26 11:30 0.00ft
04/26 11:25 -0.04ft
04/26 11:20 -0.06ft
04/26 11:15 -0.03ft
04/26 11:10 0.05ft
04/26 11:05 0.14ft
04/26 11:00 0.23ft
04/26 10:55 0.31ft
04/26 10:50 0.35ft
04/26 10:45 0.39ft
04/26 10:40 0.47ft
04/26 10:35 0.58ft
04/26 10:30 0.72ft
04/26 10:25 0.90ft
04/26 10:20 1.01ft
04/26 10:15 1.13ft
04/26 10:10 1.25ft
04/26 10:05 1.38ft
04/26 10:00 1.54ft
04/26 09:55 1.69ft
04/26 09:50 1.84ft
04/26 09:45 2.01ft
04/26 09:40 2.19ft
04/26 09:35 2.35ft
04/26 09:30 2.53ft
04/26 09:25 2.72ft
04/26 09:20 2.91ft
04/26 09:15 3.11ft
04/26 09:10 3.28ft
04/26 09:05 3.45ft
04/26 09:00 3.62ft
04/26 08:55 3.80ft
04/26 08:50 4.00ft
04/26 08:45 4.17ft
04/26 08:40 4.36ft
04/26 08:35 4.58ft
04/26 08:30 4.77ft
04/26 08:25 4.96ft
04/26 08:20 5.10ft
04/26 08:15 5.28ft
04/26 08:10 5.50ft
04/26 08:05 5.69ft
04/26 08:00 5.85ft
04/26 07:55 6.04ft
04/26 07:50 6.21ft
04/26 07:45 6.41ft
04/26 07:40 6.55ft
04/26 07:35 6.70ft
04/26 07:30 6.86ft
04/26 07:25 7.04ft
04/26 07:20 7.21ft
04/26 07:15 7.35ft
04/26 07:10 7.50ft
04/26 07:05 7.63ft
04/26 07:00 7.79ft
04/26 06:55 7.91ft
04/26 06:50 8.03ft
04/26 06:45 8.14ft
04/26 06:40 8.27ft
04/26 06:35 8.41ft
04/26 06:30 8.52ft
04/26 06:25 8.62ft
04/26 06:20 8.73ft
04/26 06:15 8.84ft
04/26 06:10 8.94ft
04/26 06:05 9.02ft
04/26 06:00 9.07ft
04/26 05:55 9.14ft
04/26 05:50 9.20ft
04/26 05:45 9.26ft
04/26 05:40 9.32ft
04/26 05:35 9.36ft
04/26 05:30 9.39ft
04/26 05:25 9.39ft
04/26 05:20 9.44ft
04/26 05:15 9.41ft
04/26 05:10 9.39ft
04/26 05:05 9.37ft
04/26 05:00 9.33ft
04/26 04:55 9.28ft
04/26 04:50 9.26ft
04/26 04:45 9.24ft
04/26 04:40 9.20ft
04/26 04:35 9.13ft
04/26 04:30 9.04ft
04/26 04:25 8.95ft
04/26 04:20 8.84ft
04/26 04:15 8.74ft
04/26 04:10 8.68ft
04/26 04:05 8.59ft
04/26 04:00 8.50ft
04/26 03:55 8.38ft
04/26 03:50 8.22ft
04/26 03:45 8.07ft
04/26 03:40 7.92ft
04/26 03:35 7.79ft
04/26 03:30 7.66ft
04/26 03:25 7.53ft
04/26 03:20 7.36ft
04/26 03:15 7.21ft
04/26 03:10 7.00ft
04/26 03:05 6.89ft
04/26 03:00 6.73ft
04/26 02:55 6.58ft
04/26 02:50 6.38ft
04/26 02:45 6.23ft
04/26 02:40 6.10ft
04/26 02:35 5.95ft
04/26 02:30 5.75ft
04/26 02:25 5.52ft
04/26 02:20 5.34ft
04/26 02:15 5.20ft
04/26 02:10 5.05ft
04/26 02:05 4.88ft
04/26 02:00 4.70ft
04/26 01:55 4.53ft
04/26 01:50 4.36ft
04/26 01:45 4.20ft
04/26 01:40 4.00ft
04/26 01:35 3.80ft
04/26 01:30 3.70ft
04/26 01:25 3.56ft
04/26 01:20 3.44ft
04/26 01:15 3.26ft
04/26 01:10 3.08ft
04/26 01:05 2.95ft
04/26 01:00 2.79ft
04/26 00:55 2.64ft
04/26 00:50 2.48ft
04/26 00:45 2.32ft
04/26 00:40 2.23ft
04/26 00:35 2.11ft
04/26 00:30 2.01ft
04/26 00:25 1.88ft
04/26 00:20 1.72ft
04/26 00:15 1.62ft
04/26 00:10 1.49ft
04/26 00:05 1.39ft
04/26 00:00 1.30ft
04/25 23:55 1.20ft
04/25 23:50 1.13ft
04/25 23:45 1.04ft
04/25 23:40 0.99ft
04/25 23:35 0.94ft
04/25 23:30 0.88ft
04/25 23:25 0.81ft
04/25 23:20 0.79ft
04/25 23:15 0.74ft
04/25 23:10 0.75ft
04/25 23:05 0.73ft
04/25 23:00 0.73ft
04/25 22:55 0.74ft
04/25 22:50 0.75ft
04/25 22:45 0.79ft
04/25 22:40 0.84ft
04/25 22:35 0.88ft
04/25 22:30 0.92ft
04/25 22:25 0.97ft
04/25 22:20 1.03ft
04/25 22:15 1.12ft
04/25 22:10 1.22ft
04/25 22:05 1.36ft
04/25 22:00 1.46ft
04/25 21:55 1.57ft
04/25 21:50 1.67ft
04/25 21:45 1.79ft
04/25 21:40 1.96ft
04/25 21:35 2.08ft
04/25 21:30 2.20ft
04/25 21:25 2.34ft
04/25 21:20 2.48ft
04/25 21:15 2.64ft
04/25 21:10 2.84ft
04/25 21:05 3.01ft
04/25 21:00 3.16ft
04/25 20:55 3.32ft
04/25 20:50 3.45ft
04/25 20:45 3.58ft
04/25 20:40 3.73ft
04/25 20:35 3.93ft
04/25 20:30 4.11ft
04/25 20:25 4.33ft
04/25 20:20 4.51ft
04/25 20:15 4.66ft
04/25 20:10 4.80ft
04/25 20:05 4.93ft
04/25 20:00 5.09ft
04/25 19:55 5.28ft
04/25 19:50 5.50ft
04/25 19:45 5.62ft
04/25 19:40 5.77ft
04/25 19:35 5.89ft
04/25 19:30 6.09ft
04/25 19:25 6.27ft
04/25 19:20 6.38ft
04/25 19:15 6.52ft
04/25 19:10 6.65ft
04/25 19:05 6.75ft
04/25 19:00 6.91ft
04/25 18:55 7.04ft
04/25 18:50 7.21ft
04/25 18:45 7.27ft
04/25 18:40 7.37ft
04/25 18:35 7.49ft
04/25 18:30 7.60ft
04/25 18:25 7.75ft
04/25 18:20 7.83ft
04/25 18:15 7.85ft
04/25 18:10 7.95ft
04/25 18:05 8.09ft
04/25 18:00 8.16ft
04/25 17:55 8.25ft
04/25 17:50 8.29ft
04/25 17:45 8.33ft
04/25 17:40 8.37ft
04/25 17:35 8.39ft
04/25 17:30 8.45ft
04/25 17:25 8.45ft
04/25 17:20 8.46ft
04/25 17:15 8.49ft
04/25 17:10 8.50ft
04/25 17:05 8.50ft
04/25 17:00 8.46ft
04/25 16:55 8.45ft
04/25 16:50 8.39ft
04/25 16:45 8.38ft
04/25 16:40 8.34ft
04/25 16:35 8.28ft
04/25 16:30 8.24ft
04/25 16:25 8.15ft
04/25 16:20 8.02ft
04/25 16:15 7.94ft
04/25 16:10 7.89ft
04/25 16:05 7.80ft
04/25 16:00 7.69ft
04/25 15:55 7.56ft
04/25 15:50 7.45ft
04/25 15:45 7.29ft
04/25 15:40 7.16ft
04/25 15:35 6.96ft
04/25 15:30 6.89ft
04/25 15:25 6.77ft
04/25 15:20 6.64ft
04/25 15:15 6.46ft
04/25 15:10 6.26ft
04/25 15:05 6.13ft
04/25 15:00 6.00ft
04/25 14:55 5.83ft
04/25 14:50 5.62ft
04/25 14:45 5.42ft
04/25 14:40 5.28ft
04/25 14:35 5.17ft
04/25 14:30 4.96ft
04/25 14:25 4.79ft
04/25 14:20 4.56ft
04/25 14:15 4.40ft
04/25 14:10 4.26ft
04/25 14:05 4.09ft
04/25 14:00 3.94ft
04/25 13:55 3.74ft
04/25 13:50 3.55ft
04/25 13:45 3.40ft
04/25 13:40 3.20ft
04/25 13:35 3.05ft
04/25 13:30 2.92ft
04/25 13:25 2.79ft
04/25 13:20 2.64ft
04/25 13:15 2.43ft
04/25 13:10 2.29ft
04/25 13:05 2.14ft
04/25 13:00 2.02ft
04/25 12:55 1.91ft
04/25 12:50 1.74ft
04/25 12:45 1.58ft
04/25 12:40 1.45ft
04/25 12:35 1.31ft
04/25 12:30 1.18ft
04/25 12:25 1.06ft
04/25 12:20 0.96ft
04/25 12:15 0.86ft
04/25 12:10 0.72ft
04/25 12:05 0.63ft
04/25 12:00 0.50ft
04/25 11:55 0.36ft
04/25 11:50 0.32ft
04/25 11:45 0.25ft
04/25 11:40 0.25ft
04/25 11:35 0.16ft
04/25 11:30 0.08ft
04/25 11:25 0.00ft
04/25 11:20 -0.08ft
04/25 11:15 -0.07ft
04/25 11:10 -0.08ft
04/25 11:05 -0.10ft
04/25 11:00 -0.06ft
04/25 10:55 -0.05ft
04/25 10:50 -0.06ft
04/25 10:45 -0.03ft
04/25 10:40 -0.01ft
04/25 10:35 0.01ft
04/25 10:30 0.02ft
04/25 10:25 0.02ft
04/25 10:20 0.14ft
04/25 10:15 0.22ft
04/25 10:10 0.35ft
04/25 10:05 0.45ft
04/25 10:00 0.51ft
04/25 09:55 0.58ft
04/25 09:50 0.68ft
04/25 09:45 0.80ft
04/25 09:40 0.96ft
04/25 09:35 1.15ft
04/25 09:30 1.32ft
04/25 09:25 1.46ft
04/25 09:20 1.61ft
04/25 09:15 1.72ft
04/25 09:10 1.84ft
04/25 09:05 2.05ft
04/25 09:00 2.24ft
04/25 08:55 2.42ft
04/25 08:50 2.58ft
04/25 08:45 2.79ft
04/25 08:40 3.04ft
04/25 08:35 3.20ft
04/25 08:30 3.43ft
04/25 08:25 3.57ft
04/25 08:20 3.71ft
04/25 08:15 3.89ft
04/25 08:10 4.08ft
04/25 08:05 4.29ft
04/25 08:00 4.53ft
04/25 07:55 4.64ft
04/25 07:50 4.83ft
04/25 07:45 5.03ft
04/25 07:40 5.29ft
04/25 07:35 5.53ft
04/25 07:30 5.66ft
04/25 07:25 5.85ft
04/25 07:20 5.98ft
04/25 07:15 6.18ft
04/25 07:10 6.38ft
04/25 07:05 6.56ft
04/25 07:00 6.77ft
04/25 06:55 6.89ft
04/25 06:50 7.10ft
04/25 06:45 7.23ft
04/25 06:40 7.43ft
04/25 06:35 7.51ft
04/25 06:30 7.70ft
04/25 06:25 7.90ft
04/25 06:20 8.09ft
04/25 06:15 8.24ft
04/25 06:10 8.32ft
04/25 06:05 8.47ft
04/25 06:00 8.63ft
04/25 05:55 8.70ft
04/25 05:50 8.80ft
04/25 05:45 8.96ft
04/25 05:40 9.03ft
04/25 05:35 9.19ft
04/25 05:30 9.33ft
04/25 05:25 9.37ft
04/25 05:20 9.49ft
04/25 05:15 9.51ft
04/25 05:10 9.49ft
04/25 05:05 9.58ft
04/25 05:00 9.66ft
04/25 04:55 9.71ft
04/25 04:50 9.70ft
04/25 04:45 9.68ft
04/25 04:40 9.73ft
04/25 04:35 9.72ft
04/25 04:30 9.70ft
04/25 04:25 9.61ft
04/25 04:20 9.72ft
04/25 04:15 9.72ft
04/25 04:10 9.61ft
04/25 04:05 9.49ft
04/25 04:00 9.52ft
04/25 03:55 9.46ft
04/25 03:50 9.40ft
04/25 03:45 9.32ft
04/25 03:40 9.19ft
04/25 03:35 9.03ft
04/25 03:30 8.97ft
04/25 03:25 8.89ft
04/25 03:20 8.74ft
04/25 03:15 8.61ft
04/25 03:10 8.47ft
04/25 03:05 8.39ft
04/25 03:00 8.23ft
04/25 02:55 8.03ft
04/25 02:50 7.87ft
04/25 02:45 7.80ft
04/25 02:40 7.71ft
04/25 02:35 7.51ft
04/25 02:30 7.45ft
04/25 02:25 7.29ft
04/25 02:20 7.12ft
04/25 02:15 6.92ft
04/25 02:10 6.79ft
04/25 02:05 6.68ft
04/25 02:00 6.56ft
04/25 01:55 6.28ft
04/25 01:50 6.03ft
04/25 01:45 5.90ft
04/25 01:40 5.83ft
04/25 01:35 5.74ft
04/25 01:30 5.43ft
04/25 01:25 5.23ft
04/25 01:20 5.07ft
04/25 01:15 4.91ft
04/25 01:10 4.75ft
04/25 01:05 4.64ft
04/25 01:00 4.52ft
04/25 00:55 4.41ft
04/25 00:50 4.21ft
04/25 00:45 4.05ft
04/25 00:40 3.93ft
04/25 00:35 3.74ft
04/25 00:30 3.59ft
04/25 00:25 3.40ft
04/25 00:20 3.29ft
04/25 00:15 3.29ft
04/25 00:10 3.19ft
04/25 00:05 3.13ft
04/25 00:00 2.95ft
04/24 23:55 2.75ft
04/24 23:50 2.60ft
04/24 23:45 2.42ft
04/24 23:40 2.31ft
04/24 23:35 2.24ft
04/24 23:30 2.12ft
04/24 23:25 2.03ft
04/24 23:20 1.99ft
04/24 23:15 1.88ft
04/24 23:10 1.82ft
04/24 23:05 1.73ft
04/24 23:00 1.62ft
04/24 22:55 1.56ft
04/24 22:50 1.50ft
04/24 22:45 1.49ft
04/24 22:40 1.51ft
04/24 22:35 1.47ft
04/24 22:30 1.49ft
04/24 22:25 1.44ft
04/24 22:20 1.42ft
04/24 22:15 1.46ft
04/24 22:10 1.46ft
04/24 22:05 1.54ft
04/24 22:00 1.65ft
04/24 21:55 1.74ft
04/24 21:50 1.80ft
04/24 21:45 1.77ft
04/24 21:40 1.80ft
04/24 21:35 1.93ft
04/24 21:30 2.12ft
04/24 21:25 2.29ft
04/24 21:20 2.43ft
04/24 21:15 2.46ft
04/24 21:10 2.47ft
04/24 21:05 2.61ft
04/24 21:00 2.80ft
04/24 20:55 3.12ft
04/24 20:50 3.34ft
04/24 20:45 3.38ft
04/24 20:40 3.51ft
04/24 20:35 3.57ft
04/24 20:30 3.76ft
04/24 20:25 3.93ft
04/24 20:20 4.08ft
04/24 20:15 4.25ft
04/24 20:10 4.42ft
04/24 20:05 4.70ft
04/24 20:00 4.88ft
04/24 19:55 5.00ft
04/24 19:50 5.08ft
04/24 19:45 5.21ft
04/24 19:40 5.44ft
04/24 19:35 5.68ft
04/24 19:30 5.86ft
04/24 19:25 5.95ft
04/24 19:20 6.08ft
04/24 19:15 6.29ft
04/24 19:10 6.46ft
04/24 19:05 6.62ft
04/24 19:00 6.74ft
04/24 18:55 6.91ft
04/24 18:50 7.08ft
04/24 18:45 7.23ft
04/24 18:40 7.36ft
04/24 18:35 7.38ft
04/24 18:30 7.56ft
04/24 18:25 7.77ft
04/24 18:20 7.86ft
04/24 18:15 7.97ft
04/24 18:10 8.01ft
04/24 18:05 8.11ft
04/24 18:00 8.24ft
04/24 17:55 8.43ft
04/24 17:50 8.56ft
04/24 17:45 8.56ft
04/24 17:40 8.64ft
04/24 17:35 8.79ft
04/24 17:30 8.84ft
04/24 17:25 8.86ft
04/24 17:20 8.97ft
04/24 17:15 9.09ft
04/24 17:10 9.10ft
04/24 17:05 9.09ft
04/24 17:00 9.15ft
04/24 16:55 9.25ft
04/24 16:50 9.24ft
04/24 16:45 9.29ft
04/24 16:40 9.24ft
04/24 16:35 9.23ft
04/24 16:30 9.27ft
04/24 16:25 9.23ft
04/24 16:20 9.19ft
04/24 16:15 9.11ft
04/24 16:10 9.07ft
04/24 16:05 9.07ft
04/24 16:00 9.08ft
04/24 15:55 8.98ft
04/24 15:50 8.87ft
04/24 15:45 8.76ft
04/24 15:40 8.79ft
04/24 15:35 8.64ft
04/24 15:30 8.53ft
04/24 15:25 8.44ft
04/24 15:20 8.30ft
04/24 15:15 8.18ft
04/24 15:10 8.05ft
04/24 15:05 7.99ft
04/24 15:00 7.81ft
04/24 14:55 7.71ft
04/24 14:50 7.51ft
04/24 14:45 7.39ft
04/24 14:40 7.22ft
04/24 14:35 7.09ft
04/24 14:30 6.92ft
04/24 14:25 6.75ft
04/24 14:20 6.63ft
04/24 14:15 6.44ft
04/24 14:10 6.33ft
04/24 14:05 6.12ft
04/24 14:00 5.92ft
04/24 13:55 5.68ft
04/24 13:50 5.48ft
04/24 13:45 5.40ft
04/24 13:40 5.30ft
04/24 13:35 5.21ft
04/24 13:30 4.93ft
04/24 13:25 4.64ft
04/24 13:20 4.43ft
04/24 13:15 4.36ft
04/24 13:10 4.29ft
04/24 13:05 4.07ft
04/24 13:00 3.83ft
04/24 12:55 3.60ft
04/24 12:50 3.52ft
04/24 12:45 3.44ft
04/24 12:40 3.26ft
04/24 12:35 3.06ft
04/24 12:30 2.89ft
04/24 12:25 2.79ft
04/24 12:20 2.70ft
04/24 12:15 2.53ft
04/24 12:10 2.33ft
04/24 12:05 2.19ft
04/24 12:00 2.04ft
04/24 11:55 1.95ft
04/24 11:50 1.77ft
04/24 11:45 1.64ft
04/24 11:40 1.55ft
04/24 11:35 1.49ft
04/24 11:30 1.43ft
04/24 11:25 1.26ft
04/24 11:20 1.12ft
04/24 11:15 1.00ft
04/24 11:10 0.93ft
04/24 11:05 0.88ft
04/24 11:00 0.82ft
04/24 10:55 0.82ft
04/24 10:50 0.76ft
04/24 10:45 0.66ft
04/24 10:40 0.57ft
04/24 10:35 0.51ft
04/24 10:30 0.58ft
04/24 10:25 0.63ft
04/24 10:20 0.63ft
04/24 10:15 0.58ft
04/24 10:10 0.53ft
04/24 10:05 0.59ft
04/24 10:00 0.61ft
04/24 09:55 0.68ft
04/24 09:50 0.80ft
04/24 09:45 0.82ft
04/24 09:40 0.93ft
04/24 09:35 0.99ft
04/24 09:30 1.02ft
04/24 09:25 1.11ft
04/24 09:20 1.23ft
04/24 09:15 1.42ft
04/24 09:10 1.57ft
04/24 09:05 1.63ft
04/24 09:00 1.71ft
04/24 08:55 1.82ft
04/24 08:50 1.99ft
04/24 08:45 2.23ft
04/24 08:40 2.37ft
04/24 08:35 2.49ft
04/24 08:30 2.66ft
04/24 08:25 2.81ft
04/24 08:20 2.98ft
04/24 08:15 3.13ft
04/24 08:10 3.30ft
04/24 08:05 3.54ft
04/24 08:00 3.74ft
04/24 07:55 3.92ft
04/24 07:50 4.01ft
04/24 07:45 4.10ft
04/24 07:40 4.26ft
04/24 07:35 4.49ft
04/24 07:30 4.77ft
04/24 07:25 4.99ft
04/24 07:20 5.17ft
04/24 07:15 5.30ft
04/24 07:10 5.48ft
04/24 07:05 5.66ft
04/24 07:00 5.80ft
04/24 06:55 5.94ft
04/24 06:50 6.12ft
04/24 06:45 6.35ft
04/24 06:40 6.55ft
04/24 06:35 6.71ft
04/24 06:30 6.84ft
04/24 06:25 6.96ft
04/24 06:20 7.12ft
04/24 06:15 7.35ft
04/24 06:10 7.54ft
04/24 06:05 7.64ft
04/24 06:00 7.72ft
04/24 05:55 7.86ft
04/24 05:50 8.03ft
04/24 05:45 8.24ft
04/24 05:40 8.30ft
04/24 05:35 8.39ft
04/24 05:30 8.52ft
04/24 05:25 8.72ft
04/24 05:20 8.77ft
04/24 05:15 8.80ft
04/24 05:10 8.87ft
04/24 05:05 9.06ft
04/24 05:00 9.21ft
04/24 04:55 9.24ft
04/24 04:50 9.22ft
04/24 04:45 9.23ft
04/24 04:40 9.36ft
04/24 04:35 9.47ft
04/24 04:30 9.50ft
04/24 04:25 9.43ft
04/24 04:20 9.43ft
04/24 04:15 9.47ft
04/24 04:10 9.55ft
04/24 04:05 9.50ft
04/24 04:00 9.47ft
04/24 03:55 9.49ft
04/24 03:50 9.49ft
04/24 03:45 9.45ft
04/24 03:40 9.34ft
04/24 03:35 9.25ft
04/24 03:30 9.18ft
04/24 03:25 9.17ft
04/24 03:20 9.09ft
04/24 03:15 9.01ft
04/24 03:10 8.85ft
04/24 03:05 8.76ft
04/24 03:00 8.68ft
04/24 02:55 8.63ft
04/24 02:50 8.50ft
04/24 02:45 8.33ft
04/24 02:40 8.21ft
04/24 02:35 8.11ft
04/24 02:30 7.94ft
04/24 02:25 7.83ft
04/24 02:20 7.71ft
04/24 02:15 7.64ft
04/24 02:10 7.49ft
04/24 02:05 7.27ft
04/24 02:00 7.08ft
04/24 01:55 6.94ft
04/24 01:50 6.92ft
04/24 01:45 6.76ft
04/24 01:40 6.52ft
04/24 01:35 6.27ft
04/24 01:30 6.15ft
04/24 01:25 6.07ft
04/24 01:20 5.91ft
04/24 01:15 5.70ft
04/24 01:10 5.52ft
04/24 01:05 5.39ft
04/24 01:00 5.24ft
04/24 00:55 5.11ft
04/24 00:50 4.92ft
04/24 00:45 4.80ft
04/24 00:40 4.58ft
04/24 00:35 4.45ft
04/24 00:30 4.28ft
04/24 00:25 4.08ft
04/24 00:20 3.91ft
04/24 00:15 3.71ft
04/24 00:10 3.61ft
04/24 00:05 3.50ft
04/24 00:00 3.40ft
04/23 23:55 3.21ft
04/23 23:50 2.99ft
04/23 23:45 2.85ft
04/23 23:40 2.72ft
04/23 23:35 2.58ft
04/23 23:30 2.48ft
04/23 23:25 2.37ft
04/23 23:20 2.31ft
04/23 23:15 2.14ft
04/23 23:10 1.95ft
04/23 23:05 1.77ft
04/23 23:00 1.69ft
04/23 22:55 1.70ft
04/23 22:50 1.65ft
04/23 22:45 1.56ft
04/23 22:40 1.46ft
04/23 22:35 1.34ft
04/23 22:30 1.31ft
04/23 22:25 1.30ft
04/23 22:20 1.24ft
04/23 22:15 1.19ft
04/23 22:10 1.12ft
04/23 22:05 1.08ft
04/23 22:00 1.08ft
04/23 21:55 1.07ft
04/23 21:50 1.08ft
04/23 21:45 1.16ft
04/23 21:40 1.22ft
04/23 21:35 1.21ft
04/23 21:30 1.22ft
04/23 21:25 1.27ft
04/23 21:20 1.35ft
04/23 21:15 1.46ft
04/23 21:10 1.53ft
04/23 21:05 1.63ft
04/23 21:00 1.71ft
04/23 20:55 1.83ft
04/23 20:50 1.92ft
04/23 20:45 2.00ft
04/23 20:40 2.14ft
04/23 20:35 2.29ft
04/23 20:30 2.41ft
04/23 20:25 2.53ft
04/23 20:20 2.68ft
04/23 20:15 2.87ft
04/23 20:10 3.03ft
04/23 20:05 3.20ft
04/23 20:00 3.30ft
04/23 19:55 3.44ft
04/23 19:50 3.53ft
04/23 19:45 3.70ft
04/23 19:40 3.82ft
04/23 19:35 4.06ft
04/23 19:30 4.24ft
04/23 19:25 4.41ft
04/23 19:20 4.54ft
04/23 19:15 4.64ft
04/23 19:10 4.82ft
04/23 19:05 5.06ft
04/23 19:00 5.26ft
04/23 18:55 5.42ft
04/23 18:50 5.50ft
04/23 18:45 5.64ft
04/23 18:40 5.86ft
04/23 18:35 6.06ft
04/23 18:30 6.19ft
04/23 18:25 6.27ft
04/23 18:20 6.43ft
04/23 18:15 6.62ft
04/23 18:10 6.84ft
04/23 18:05 6.96ft
04/23 18:00 7.05ft
04/23 17:55 7.17ft
04/23 17:50 7.32ft
04/23 17:45 7.47ft
04/23 17:40 7.55ft
04/23 17:35 7.63ft
04/23 17:30 7.72ft
04/23 17:25 7.90ft
04/23 17:20 7.98ft
04/23 17:15 8.09ft
04/23 17:10 8.20ft
04/23 17:05 8.35ft
04/23 17:00 8.43ft
04/23 16:55 8.50ft
04/23 16:50 8.54ft
04/23 16:45 8.63ft
04/23 16:40 8.70ft
04/23 16:35 8.78ft
04/23 16:30 8.84ft
04/23 16:25 8.84ft
04/23 16:20 8.80ft
04/23 16:15 8.80ft
04/23 16:10 8.86ft
04/23 16:05 8.89ft
04/23 16:00 8.88ft
04/23 15:55 8.90ft
04/23 15:50 8.90ft
04/23 15:45 8.88ft
04/23 15:40 8.84ft
04/23 15:35 8.82ft
04/23 15:30 8.78ft
04/23 15:25 8.70ft
04/23 15:20 8.55ft
04/23 15:15 8.51ft
04/23 15:10 8.47ft
04/23 15:05 8.48ft
04/23 15:00 8.37ft
04/23 14:55 8.28ft
04/23 14:50 8.13ft
04/23 14:45 8.09ft
04/23 14:40 7.92ft
04/23 14:35 7.76ft
04/23 14:30 7.58ft
04/23 14:25 7.47ft
04/23 14:20 7.40ft
04/23 14:15 7.27ft
04/23 14:10 7.13ft
04/23 14:05 6.96ft
04/23 14:00 6.88ft
04/23 13:55 6.73ft
04/23 13:50 6.62ft
04/23 13:45 6.41ft
04/23 13:40 6.19ft
04/23 13:35 6.02ft
04/23 13:30 5.93ft
04/23 13:25 5.80ft
04/23 13:20 5.64ft
04/23 13:15 5.52ft
04/23 13:10 5.36ft
04/23 13:05 5.15ft
04/23 13:00 4.95ft
04/23 12:55 4.81ft
04/23 12:50 4.64ft
04/23 12:45 4.45ft
04/23 12:40 4.26ft
04/23 12:35 4.04ft
04/23 12:30 3.94ft
04/23 12:25 3.85ft
04/23 12:20 3.77ft
04/23 12:15 3.62ft
04/23 12:10 3.41ft
04/23 12:05 3.24ft
04/23 12:00 3.07ft
04/23 11:55 2.98ft
04/23 11:50 2.82ft
04/23 11:45 2.66ft
04/23 11:40 2.59ft
04/23 11:35 2.52ft
04/23 11:30 2.43ft
04/23 11:25 2.23ft
04/23 11:20 2.01ft
04/23 11:15 1.90ft
04/23 11:10 1.86ft
04/23 11:05 1.83ft
04/23 11:00 1.72ft
04/23 10:55 1.53ft
04/23 10:50 1.33ft
